Instruction manuals – Process
In this section you find manuals for the IWAKI process pumps and motors. English manuals are available for all process pumps and for selected models you can even download instruction manuals in local languages.

Please download the instruction manual for your specific process pump / motor and read through the manual carefully to ensure the optimum performance, safety and service.
- Magnetic Drive Pumps in Flouroplastics / Polypropylene
- Magnetic Drive Pumps in Stainless Steel
- Motors for Magnetic Drive Pumps
- Chemical Gear Pumps
- Bellow Pumps
- Air-Operated Diaphragm Pumps
- Drum Pumps
Magnetic Drive Pumps in Flouroplastics / Polypropylene – Instruction Manuals
| Model | Download | |||||
|---|---|---|---|---|---|---|
| MDW | ||||||
| MDE | ||||||
| MDM | Short-version (PDF) | |||||
| MXM MXM - assembly | Short-version (PDF) | |||||
| MX-F100 MX-F250-403 | ||||||
| SMX-F | ||||||
| MD-F MD-55F-100F | ||||||
| MD-V | ||||||
| MX-70-100 MX-250-505 MX - assembly | ||||||
| SMX SMX - assembly | ||||||
| MD MD-6/10 | ||||||
| MDT | ||||||
Magnetic Drive Pumps in Stainless Steel – Instruction Manuals
| Model | Download | |||||
|---|---|---|---|---|---|---|
| MTFO | ||||||
| MMP-MMH-MML | ||||||
| MP-MH-ML | ||||||
| MAG-M | ||||||
| MEK | ||||||
| MDK | ||||||
| YMD | ||||||
Motors for Magnetic Drive Pumps – Instruction Manuals
| Model | Download | |||||
|---|---|---|---|---|---|---|
| Low Voltage Motors | ||||||
| Low Voltage Motors for Hazardous Areas | ||||||
| YL Series - Single phase motors | ||||||
| Motors 2A/2D/3D/4A | ||||||
| Coupling for 4A & 3D | ||||||
Chemical Gear Pumps – Instruction Manuals
| Model | Download | |||||
|---|---|---|---|---|---|---|
| G | ||||||
| GM-V | ||||||
| MDG | ||||||
| MDG - H15 / L15 | ||||||
| MDG - M2 | ||||||
| MDG - M4 | ||||||
| MDG - R2 | ||||||
| MDG - R15 | ||||||
Bellows Pumps – Instruction Manuals
| Model | Download | |||||
|---|---|---|---|---|---|---|
| KBR |
Air-Operated Diaphragm Pumps – Instruction Manuals
| Model | Download | |||||
|---|---|---|---|---|---|---|
| NDP-DP (Operation) | ||||||
| NDP-5-10-15 (Operation) | ||||||
| NDP-20-25-32-40-50-80 (Operation) | ||||||
| NDP-P20-P25 (Operation) | ||||||
| DP-10-12 (Maintenance) | ||||||
| NDP-5-15 (Maintenance) | ||||||
| NDP-20-25-32, (Maintenance) | ||||||
| NDP-P20-P25, (Maintenance) | ||||||
| NDP-40-50-80, (Maintenance) |
Drum Pumps – Instruction Manuals
| Industrial line | Model | Download | ||||
|---|---|---|---|---|---|---|
| Pump Tubes | SP-PP SP-CPVC SP-6600/6700 (ALU) SP-7600/7700 (SS) SP-PVDF SP-PP | |||||
| Cavity Pumps | SP-700SR/SP-700DD | |||||
| Adblue/Urea | 9100 Serie | |||||
| Nozzles: | PP, PVDF | |||||
| Motors: | SP-440EX, SP-280P, SP-ENC, SP-A1/A2, | |||||
| SPE-450, SPE-950 | ||||||
| SPE-250B | ||||||
| Batch Control System Low Viscosity: | BC2-280-PP BC2-280-PVDF BC2-ENC-PP BC2-ENC-PVDF BC2-A1-PP BC2-A1-PVDF |
| Sanitary line | Model | Download | ||||
|---|---|---|---|---|---|---|
| Drum Pumps | SP-8600/SP-8700 | |||||
| SP-8850/SP-8950 | ||||||
| Progressive Cavity Pumps | SP-800SR/SP-800DD | |||||
| Ultra Mass High Viscosity | 8500(BL)-8551(BL) |