ATEX pumps from IWAKI Nordic A/S
The range of pumps conforming to the ATEX regulations is wide, and IWAKI has delivered to many different projects.

IWAKI Nordic A/S can deliver the following pumps in accordance with the ATEX regulations:
| IWAKI | Mag-drive pumps in fluoroplastics / polypropylene | |
|---|---|---|
| Pump models | MDW, MDE, MDM, MXM, MX-F, MD-F and MX | ![]() |
| ATEX Zone | Zone 1 and 2 for gas / Zone 21 and 22 for dust |
|
| ATEX | ATEX directive 2014/34/EU | |
| Product groupⅡ | ||
| Category 2G / 2D / 3G / 3D | ||
| Explosion group II A and II B | ||
| Technical Specifications | See process pumps | |
| IWAKI & SANWA | Mag-drive pumps in stainless steel | |
|---|---|---|
| Pump models | M, MMP, MMH, MML, MP, MH, ML, MTFO and MDK / MEK | ![]() |
| ATEX Zone | Zone 1 and 2 for gas / Zone 21 and 22 for dust |
|
| ATEX | ATEX directive 2014/34/EU | |
| Product groupⅡ | ||
| Category 2G / 2D | ||
| Explosion group II A, II B and II C | ||
| Technical Specifications | See Process pumps | |
| IWAKI | Dosing pumps | |
|---|---|---|
| Pump models | LK-A, LK-B, LK-C and LK-F | ![]() |
| ATEX Zone | Zone 1 and 2 for gas / Zone 21 and 22 for dust |
|
| ATEX | ATEX directive 2014/34/EU | |
| Product groupⅡ | ||
| Category 2G / 2D | ||
| Explosion group II A and II B | ||
| Technical Specifications | See Dosing pumps | |
| YAMADA | Air-Operated Double Diaphragm pumps> | |
|---|---|---|
| Pump models | From NDP05 series to NDP80 series | ![]() |
| ATEX Zone | Zone 1 and 2 for gas / Zone 21 and 22 for dust |
|
| ATEX | ATEX directive 2014/34/EU | |
| Product groupⅡ | ||
| category 2G / 2D / 3G / 3D | ||
| Explosion group II B and II C | ||
| Technical Specifications | See Air-Operated Double Diaphragm pumps | |
| Standard | Centrifugal- & progressive cavity pumps | |
|---|---|---|
| Pump model | Industrial: SP-7600, SP-7700, SP-6600 ja SP-6700 Sanitary: |
![]() |
| ATEX Zone | Zone 1 and 2 for gas | |
| ATEX | ATEX directive 2014/34/EU | |
| Product groupⅡ | ||
| Category 2G / 3G | ||
| Explosion group II A and II B | ||
| Technical Specifications | See drum pumps | |
Pumps that conform to the ATEX regulations may differ slightly from the displayed images.
Read more:
– ATEX pumps
– Facts about ATEX
– Categories and ATEX-zones
– Product marking




